PETROTECNIA MAGAZINE:
Petrotecnia is the official magazine of the Instituto Argentino
del Petroleo y del Gas. It serves as its main communication platform with
the 100 companies and individual members in Argentina and abroad.
Petrotecnia has a circulation of 3500 plus issues. In addition to Argentina
the magazine is distributed to major energy organizations in Bolivia,
Brazil, Chile, Peru, Mexico , United States , and Venezuela. Through exchange
agreements it is also distributed to key universities and laboratories
in the US, France and Kuwait.
Petrotecnia is distributed to all members of IAPG Houston Section.
| Description | Colors | Cost (in ARG Pesos) |
| Back Cover | 4 | $ 4.600.- |
| Inside Cover | 4 | $ 3.680.- |
| Inside Back Cover | 4 | $ 3.350.- |
| Double page | 4 | $ 4.500.- |
| Four pages ( foldout) | 4 | $ 7.350.- |
| One page | 4 | $ 2.760.- |
| 1/3 page | 4 | $ 1.265.- |
| 1/3 page | 1 | $ 900.- |
| 1/4 page | 4 | $ 1.050.- |
| 1/4 page | 1 | $ 700.- |
| One Module | $ 150.- | |
| Insert (provided by the Advertiser) | $ 3.100.- | |
| Description | Cost (in ARG Pesos) |
| Back Cover | $ 3.270.- |
| Inside Cover | $ 2.870.- |
| Inside Back Cover | $ 2.420.- |
| Page B/W | $ 1.140.- |
| PETROTECNIA is published six
times a year: February, April, June, August, October and December |
| Sponsor Organization of IAPG Houston Section (*) | 15% |
| Advertising Agency | 15% |
| Publication in 3 issues | 5% |
| Publication in 6 issues | 10% |